| NASCAR News: |
| The National Association for Stock Car Auto Racing (NASCAR) is the largest sanctioning body of motorsports in the United States. The three largest racing series sanctioned by NASCAR are the NEXTEL Cup, the Busch Series and the Craftsman Truck Series. It also oversees NASCAR Regional Racing, the Whelen Modified Tour, and the Whelen All-American Series. NASCAR sanctions over 1,500 races at over 100 tracks in 38 states, Canada, and Mexico. From 1996 to 1998, NASCAR held exhibition races in Japan, and an exhibition race in Australia in 1988.
|
|
|||||
| 2008 NASCAR Sprint Cup Tickets | |||||
|---|---|---|---|---|---|
| March 30, 2008 | Goody's Cool Orange 500 | Martinsville Speedway Martinsville, Virginia |
|||
| April 6, 2008 | Samsung 500 | Texas Motor Speedway Fort Worth, Texas |
|||
| April 12, 2008 | Subway Fresh Fit 500 | Phoenix International Raceway Avondale, Arizona |
|||
| April 27, 2008 | Aarons 499 | Talladega Superspeedway Talladega, Alabama |
|||
| May 3, 2008 | Crown Royal 400 | Richmond International Raceway Richmond, Virginia |
|||
| May 10, 2008 | Dodge Avenger 500 | Darlington Raceway Darlington, South Carolina |
|||
| May 17, 2008 | NASCAR Sprint All-Star Challenge | Lowes Motor Speedway Concord, North Carolina |
|||
| May 25, 2008 | Coca-Cola 600 | Lowes Motor Speedway Concord, North Carolina |
|||
| June 1, 2008 | Dover 400 | Dover International Speedway Dover, Delaware |
|||
| June 8, 2008 | Pocono 500 | Pocono Raceway Long Pond, Pennsylvania |
|||
| June 15, 2008 | Citizens Bank 400 | Michigan International Speedway Brooklyn, Michigan |
|||
| June 22, 2008 | Toyota/Save Mart 350 | Infineon Raceway Sonoma, California |
|||
| June 29, 2008 | Lenox Industrial Tools 300 | New Hampshire International Speedway Loudon, New Hampshire |
|||
| July 5, 2008 | Pepsi 400 | Daytona International Speedway Daytona Beach, Florida |
|||
| July 12, 2008 | USG Sheetrock 400 | Chicagoland Speedway Joliet, Illinois |
|||
| July 27, 2008 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway Indianapolis, Indiana |
|||
| August 3, 2008 | Pennsylvania 500 | Pocono Raceway Long Pond, Pennsylvania |
|||
| August 10, 2008 | Centurion Boats at the Glen | Watkins Glen International Speedway Watkins Glen, New York |
|||
| August 17, 2008 | 3M Performance 400 | Michigan International Speedway Brooklyn, Michigan |
|||
| August 23, 2008 | Sharpie 500 | Bristol Motor Speedway Bristol, Tennessee |
|||
| August 31, 2008 | Sharp AQUOS 500 | California Speedway Fontana, California |
|||
| September 6, 2008 | Chevy Rock & Roll 400 | Richmond International Raceway Richmond, Virginia |
|||
| September 14, 2008 | Sylvania 300 | New Hampshire International Speedway Loudon, New Hampshire |
|||
| September 20, 2008 | Dodge Dealer 400 | Dover International Speedway Dover, Delaware |
|||
| September 28, 2008 | Kansas 400 | Kansas Speedway Kansas City, Kansas |
|||
| October 5, 2008 | UAW - Ford 500 | Talladega Superspeedway Talladega, Alabama |
|||
| October 11, 2008 | Bank of America 500 | Lowes Motor Speedway Concord, North Carolina |
|||
| October 19, 2008 | Subway 500 | Martinsville Speedway Martinsville, Virginia |
|||
| October 26, 2008 | Pep Boys Auto 500 | Atlanta Motor Speedway Hampton, Georgia |
|||
| November 9, 2008 | Checker Auto Parts 500 | Phoenix International Raceway Avondale, Arizona |
|||
| November 16, 2008 | Ford 400 | Homestead-Miami Speedway Homestead, Florida |
|||
| 2008 NASCAR Nationwide Series Tickets | |||||
| March 22, 2008 | Pepsi 300 | Nashville Superspeedway Nashville, Tennessee |
|||
| April 5, 2008 | O'Reilly 300 | Texas Motor Speedway Fort Worth, Texas |
|||
| April 11, 2008 | Bashas Supermarkets 200 | Phoenix International Raceway Avondale, Arizona |
|||
| April 20, 2008 | Telcel-Motorola Mexico 200 | Autodromo Hermanos Rodriguez Mexico City, Mexico |
|||
| April 26, 2008 | Aaron's 312 | Talledega Speedway Talladega, Alabama |
|||
| May 2, 2008 | Funai 250 | Richmond International Raceway Richmond, Virginia |
|||
| May 9, 2008 | Diamond Hill Plywood Co. 200 | Darlington Raceway Darlington, South Carolina |
|||
| May 24, 2008 | Carquest Auto Parts 300 | Lowes Motor Speedway Concord, North Carolina |
|||
| May 31, 2008 | Dover 200 | Dover International Speedway Dover, Delaware |
|||
| June 7, 2008 | Federated Auto Parts 300 | Nashville Superspeedway Nashville, Tennessee |
|||
| June 14, 2008 | Meijer 300 | Kentucky Speedway Sparta, Kentucky |
|||
| June 21, 2008 | AT&T 250 | Milwaukee Mile Milwaukee, Wisconsin |
|||
| June 28, 2008 | New England 200 | New Hampshire International Speedway Loudon, New Hampshire |
|||
| July 4, 2008 | Winn-Dixie 250 | Daytona International Speedway Daytona Beach, Florida |
|||
| July 11, 2008 | USG Durock 300 | Chicagoland Speedway Joliet, Illinois |
|||
| July 19, 2008 | Gateway 250 | Gateway International Raceway St. Louis, Missouri |
|||
| July 26, 2008 | Kroger 250 | O'Reilly Raceway Park Indianapolis, Indian |
|||
| August 2, 2008 | NAPA Auto Parts 200 | Circuit Gilles-Villeneuve Montreal, Quebec |
|||
| August 16, 2008 | Michigan 250 | Michigan International Speedway Brooklyn, Michigan |
|||
| August 22, 2008 | Food City 250 | Bristol Motor Speedway Bristol, Tennessee |
|||
| August 30, 2008 | Ameriquest 300 | California Speedway Fontana, California |
|||
| September 5, 2008 | Emerson Radio 250 | Richmond International Raceway Richmond, Virginia |
|||
| September 20, 2008 | Roadloans.com 200 | Dover International Speedway Dover, Delaware |
|||
| September 27, 2008 | Kansas 300 | Kansas Speedway Kansas City, Kansas |
|||
| October 10, 2008 | Dollar General 300 | Lowes Motor Speedway Concord, North Carolina |
|||
| November 8, 2008 | Arizona 200 | Phoenix International Speedway Avondale, Arizona |
|||
| November 15, 2008 | Ford 300 | Homestead-Miami Speedway Homestead, Florida |
|||
| 2008 NASCAR Craftsman Truck Series Tickets | |||||
| March 29, 2008 | Kroger 250 | Martinsville Speedway Martinsville, Virginia |
|||
| April 26, 2008 | O'Reilly Auto Parts 250 | Kansas Speedway Kansas City, Kansas |
|||
| May 16, 2008 | Quaker Steak & Lube 200 | Lowes Motor Speedway Concord, North Carolina |
|||
| June 6, 2008 | Sam's Town 400 | Texas Motor Speedway Fort Worth, Texas |
|||
| June 20, 2008 | Toyota Tundra Milwaukee 200 | Milwaukee Mile Milwaukee, Wisconsin |
|||
| July 12, 2008 | Built Ford Tough 225 | Kentucky Speedway Sparta, Kentucky |
|||
| July 25, 2008 | Power Stroke Diesel 200 | O'Reilly Raceway Park Indianapolis, Indiana |
|||
| August 20, 2008 | O'Reilly 200 | Bristol Motor Speedway Bristol, Tennessee |
|||
| September 13, 2008 | New Hampshire 200 | New Hampshire International Speedway Loudon, New Hampshire |
|||
| September 20, 2008 | Las Vegas 350 | Las Vegas Motor Speedway Las Vegas, Nevada |
|||
| October 4, 2008 | Mountain Dew 250 | Talladega Superspeedway Talladega, Alabama |
|||
| October 25, 2008 | EasyCare Vehicle Service Contracts 200 | Atlanta Motor Speedway Hampton, Georgia |
|||
| November 14, 2008 | Ford 200 | Homestead-Miami Speedway Homestead, Florida |
|||
| More NASCAR News: |
| Roush Racing driver Carl Edwards will compete for championships in two of NASCAR's national touring series this season. Carl Edwards made 13 Nextel Cup Series starts in 2004. Credit: Autostock In addition to a full, 36-race Nextel Cup season in owner Jack Roush's No. 99 Ford Taurus, Edwards will also run the 35-race Busch Series schedule in Roush's No. 60 Charter Communications Ford.
Roush plans to announce a sponsorship program for Edwards' Cup program next week, a team spokesman said. "It means the world to me," Edwards said of the opportunity. "I remember reading about Kevin Harvick when he first moved to Cup (in 2001) and ran all the Busch races and all but one of the Cup races. "I remember reading that story and thinking, 'man, can it be any better than that -- to get to run so many races and do it on so many different tracks? What a neat opportunity that would be.'"So I really appreciate Jack giving me this chance. It's going to be a blast."Edwards, 25, skipped a run at the Nextel Cup Series Raybestos Rookie of the Year title in 2004 when he replaced Jeff Burton in the No. 99 while also running for the Craftsman Truck Series championship. Edwards began his debut Cup program with a 10th-place finish at Michigan International Speedway in August. He scored a third at Atlanta and ended the season with five top-10s in 13 starts.He finished fourth in the Truck Series after winning three times -- including the season opener. Edwards scored six victories and was the 2003 rookie of the year in two full Truck Series seasons for Roush. Edwards made his Busch debut -- and his only series start -- at Bristol in August, starting 14th and finishing 19th. |